|
|
||||||
|
SINGLE SERIAL NUMBERS |
||||||
|
YAMAHA 500CC 1976 -1981, US Market |
||||||
|
|
YEAR |
MODEL |
US |
AUST |
COLOUR |
|
| 1976 | XT 500C | 1E6-000101 | Clean White | |||
| TT 500C | 583-000101 | Clean White | ||||
| 1977 | XT 500D | 1E6-100101 | Ginger Brown | |||
| TT 500D | 1T1-000101 | El Toro Orange | ||||
| 1978 | XT 500E | 1E6-000101 | 2H2 | Crystal Silver | ||
| TT 500E | 1T1-100101 | Competition Yellow | ||||
| SR 500E | 2J2-000101 |
Star Red & Black Gold |
||||
|
|
1979 | XT 500F | 1E6-220101 | 2H2 | Clean White | |
| TT 500F | 1T1-200101 | New Eltro Orange | ||||
| SR 500F | 2J2-020101 | Chappy Red & Black Gold | ||||
| 1980 | XT 500G | 3H6-000101 | 3H7 | New Yamaha Black | ||
| TT 500G | 1T1-230101 | New Yamaha Black | ||||
| SR 500G | 3H1-000101 | New Ruby Red | ||||
| 1981 | XT 500H | 4R9-000101 | Crystal Silver | |||
| TT 500H | 2Y0-000101 |
White |
||||
| SR 500H | 4R8-000101 |
Star Silver |
||||
|
|
1978-9 | HL | 3K4 | |||
|
|
||||||
k